Sterling Silver CZ Graduated Bar Pendant Necklace
Sterling Silver CZ Graduated Bar Pendant Necklace
Description
Style: n1581-01
- Metal: Sterling silver, rhodium plated, stamped 925, nickel free.
- Stone: Set with premium quality 1.4 carat total round cubic zirconia in prong setting.
- Measurement: Adjustable chain measures 16"-18" in length. Pendant measures 0.15" (L), 1.8" (W). Lobster claw clasp.
- Style No: N1581-01
This bar graduated pendant necklace demands to be seen, as it beautifully portrays an array of dazzling embellishments that are a treat for the eyes.
Product Details & Materials
Product Details & Materials
Jewelry Information
Style Number | N1581-01 |
---|---|
Metal | 925 sterling silver |
Plating | rhodium plated |
Finish | polished |
Nickel Free | Yes |
Measurements | 0.15 inch in length; 1.8 inch in width; |
Chain Type | rolo |
Chain Length | 16 inch + 2 inch extension |
Chain Width | 1mm |
Clasp | lobster claw clasp |
Jewelry Weight | 4.3 Grams |
cubic zirconia Information
Stone Cut | round cut | round cut | round cut | round cut | round cut | round cut | round cut |
---|---|---|---|---|---|---|---|
Stone Size | 4mm | 3.5mm | 3.25mm | 3mm | 2.5mm | 2.25mm | 2mm |
Stone Color | clear Color | clear Color | clear Color | clear Color | clear Color | clear Color | clear Color |
Stone Setting | 2-prong | 2-prong | 2-prong | 2-prong | 2-prong | 2-prong | 2-prong |
Stone Quantity | 1 Stone | 2 Stones | 3 Stones | 2 Stones | 1 Stone | 2 Stones | 1 Stone |
Stone Carat Total Weight (ct.tw) | 0.25 ct.tw | 0.34 ct.tw | 0.42 ct.tw | 0.22 ct.tw | 0.06 ct.tw | 0.08 ct.tw | 0.03 ct.tw |
* All cubic zirconia stone weights are approximate and listed as diamond equivalent weight in carats.




